The Wetlands Bird Survey (WeBS) is organised nationally by the British Trust for Ornithology and supported by the WWT, RSPB and JNCC. Its principal aims are to identify population sizes, determine trends in numbers and distribution and to identify important sites for waterbirds across the UK.

In 2009 the Hertfordshire counts were organised by Cath Patrick (Lee Valley from Ware GP south) and Jim Terry (all other sites), and undertaken by dedicated observers each month. Some sites are not counted during the summer months (April to August) but otherwise coverage is very good. During the winter months (September to March) 96% of planned counts were completed.

The Sunday count dates in 2009 were; 18 Jan, 22 Feb, 15 Mar, 19 Apr, 10 May, 14 Jun, 12 Jul, 23 Aug, 20 Sep, 11 Oct, 22 Nov, and 20 Dec. With agreement from the scheme organisers, the Lee Valley counts continue to be undertaken on the previous Saturday.

Thanks are due to everyone who contributes to this important monitoring scheme, and to Jim Terry, and Cath Patrick for their co-ordination.

We are always looking for new volunteers to help with this national monitoring effort, not only to fill existing gaps in coverage, but also to take on other sites, that may hold significant numbers of wetland birds. The effort involves counting all water-birds at one wetland site once a month on the designated Saturday or Sunday – ideally throughout the year, but most importantly from January to March and September to December. Please contact Jim Terry (46 Manor Way, Borehamwood, Herts WD6 1QY) or Cath Patrick (c/o LVRP, Myddleton House, Bull’s Cross, Enfield, EN2 9HG) if you can help.


Mute SwanTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 2 0 2 5 2 2 5 nc 2 nc nc 1
Batchworth Lake 38 39 nc 23 29 28 32 34 17 8 8 4
Stocker's and Bury Lakes 44 39 40 43 36 38 51 47 44 58 65 35
Maple Lodge 0 2 2 3 4 3 2 2 0 0 0 0
Lynsters Lake 1 0 0 2 2 0 0 2 5 2 2 0
Pynesfield North/South Lakes 8 8 3 4 6 6 3 4 8 5 8 5
Helicon Lake 1 3 2 0 2 0 0 2 0 1 0 6
Troy Mill Lake 2 2 2 2 2 2 2 0 9 8 5 8
Lea Valley:
East Hyde 2 3 2 2 2 2 2 2 4 4 4 7
King's Meads 2 4 5 2 nc nc 3 0 0 3 5 4
Amwell GP - Ware / Thrift GP 3 13 5 3 2 nc 8 nc 4 nc 10 2
Amwell NR - others 20 17 6 4 6 13 10 18 9 8 15 10
Stanstead Abbotts Lakes - N lake 16 4 2 nc nc nc nc nc 7 26 16 17
Rye Meads 8 6 6 nc nc nc nc nc 12 20 19 18
Broxbourne GP 4 0 1 nc nc nc nc nc nc 0 5 nc
Cheshunt GPs:
Brocket Park 6 0 1 0 1 2 0 0 2 7 2 2
Panshanger Park 14 20 4 8 6 2 0 3 4 5 4 5
Fairlands Valley Park 0 4 0 0 1 0 0 0 0 0 0 2
Tyttenhanger GPs - all 4 2 3 2 1 2 6 5 12 11 8 4
Aldenham Reservoir 15 nc 2 2 2 2 nc 8 4 9 nc nc
Hilfield Park Reservoir 16 6 7 3 3 4 4 4 2 4 3 3
Tring Reservoirs 32 17 14 0 24 47 65 65 32 29 52 23

Canada GooseTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 153 48 37 52 10 38 44 nc 0 nc nc 0
Batchworth Lake 18 18 nc 17 9 5 1 11 19 2 2 2
Stocker's and Bury Lakes 121 121 128 105 76 78 123 112 127 74 20 70
Maple Lodge 0 3 4 4 4 0 0 4 0 0 0 0
Lynsters Lake 18 37 45 21 6 0 0 14 2 0 0 0
Pynesfield North/South Lakes 0 0 0 0 0 0 0 5 0 0 0 0
Helicon Lake 0 6 0 0 0 0 3 2 1 10 5 0
Troy Mill Lake 0 2 0 0 0 0 0 0 0 0 0 2
Lea Valley:
East Hyde 32 31 18 16 22 14 48 88 42 112 35 35
King's Meads 0 0 10 2 nc nc 1 0 0 0 4 0
Amwell GP - Ware / Thrift GP 0 0 8 19 9 nc 16 nc 0 nc 0 6
Amwell NR - others 72 117 103 86 70 89 218 150 9 8 94 176
Stanstead Abbotts Lakes - N lake 4 6 35 nc nc nc nc nc 10 5 0 7
Rye Meads 0 21 7 nc nc nc nc nc 0 0 3 1
Broxbourne GP 8 22 31 nc nc nc nc nc nc 21 2 nc
Cheshunt GPs:
Brocket Park 50 22 49 10 5 0 0 80 0 0 11 73
Panshanger Park 2 77 39 38 44 45 95 108 5 21 5 120
Fairlands Valley Park 41 84 60 72 37 88 115 27 152 220 74 143
Tyttenhanger GPs - all 66 0 11 18 24 45 48 153 55 11 25 0
Aldenham Reservoir 38 nc 31 31 16 58 nc 59 33 47 nc nc
Hilfield Park Reservoir 13 4 6 3 4 73 114 0 0 31 0 42
Tring Reservoirs 38 12 1 12 29 14 52 116 28 4 0 0

WigeonTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 3 0 0 0 0 0 0 nc 0 nc nc 0
Batchworth Lake 1 0 nc 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 32 16 0 0 0 0 0 0 35 8 44 20
Maple Lodge 0 0 0 0 0 0 0 0 0 0 0 0
Lynsters Lake 0 17 22 0 0 0 0 0 0 0 0 0
Pynesfield North/South Lakes 16 1 0 0 0 0 0 0 1 3 0 26
Helicon Lake 0 0 0 0 0 0 0 0 0 1 0 1
Troy Mill Lake 0 0 0 0 0 0 0 0 15 0 0 0
Lea Valley:
East Hyde 3 2 4 0 0 0 0 0 0 0 0 0
King's Meads 46 31 56 1 nc nc 0 0 0 0 18 17
Amwell GP - Ware / Thrift GP 0 0 0 0 0 nc 0 nc 0 nc 0 0
Amwell NR - others 39 1 0 0 0 0 0 0 14 19 6 21
Stanstead Abbotts Lakes - N lake 0 0 0 nc nc nc nc nc 0 6 0 7
Rye Meads 0 0 3 nc nc nc nc nc 3 0 0 0
Broxbourne GP 0 0 0 nc nc nc nc nc nc 0 0 nc
Cheshunt GPs:
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 0 0 0 0 0 0 0 0 0 0 0 0
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 0
Tyttenhanger GPs - all 0 0 0 0 0 0 25 0 1 3 0 2
Aldenham Reservoir 0 nc 0 0 0 0 nc 0 4 2 nc nc
Hilfield Park Reservoir 70 2 0 0 0 0 0 0 30 66 58 121
Tring Reservoirs 664 119 85 5 1 2 1 1 65 75 368 276

GadwallTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 2 0 0 2 0 0 1 nc 0 nc nc 0
Batchworth Lake 11 2 nc 0 0 0 0 0 7 0 0 2
Stocker's and Bury Lakes 44 48 9 0 0 0 0 37 9 18 78 93
Maple Lodge 0 18 21 15 17 21 54 6 3 1 0 0
Lynsters Lake 20 2 7 0 2 0 0 0 4 6 1 0
Pynesfield North/South Lakes 143 34 0 1 0 0 0 0 0 8 15 12
Helicon Lake 19 26 0 0 0 0 0 0 0 0 2 30
Troy Mill Lake 0 0 3 2 0 7 0 4 2 4 3 7
Lea Valley:
East Hyde 14 12 4 4 2 3 0 2 2 2 16 16
King's Meads 20 53 27 45 nc nc 3 12 0 0 15 6
Amwell GP - Ware / Thrift GP 4 1 2 0 0 nc 0 nc 0 nc 7 5
Amwell NR - others 77 69 18 32 21 25 6 18 32 74 162 125
Stanstead Abbotts Lakes - N lake 58 73 34 nc nc nc nc nc 69 106 96 116
Rye Meads 69 222 145 nc nc nc nc nc 294 207 140 111
Broxbourne GP 15 5 0 nc nc nc nc nc nc 15 2 nc
Cheshunt GPs:
Brocket Park 4 0 8 0 0 0 0 0 0 0 2 5
Panshanger Park 111 16 13 4 5 2 0 6 30 70 6 128
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 0
Tyttenhanger GPs - all 0 2 1 0 4 6 0 3 5 4 0 11
Aldenham Reservoir 24 nc 0 4 5 0 nc 48 26 12 nc nc
Hilfield Park Reservoir 141 22 12 9 12 5 9 3 23 44 21 114
Tring Reservoirs 38 41 41 19 17 19 4 18 32 38 34 12

TealTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 0 0 0 0 0 0 nc 0 nc nc 0
Batchworth Lake 0 0 nc 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 0 0 3 0 0 0 0 0 0 0 0 40
Maple Lodge 13 9 5 0 0 0 0 6 10 11 6 0
Lynsters Lake 0 0 0 0 0 0 0 10 0 2 0 0
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 0 0 0 0 0 0 0 2 0 0 0 0
Lea Valley:
East Hyde 16 2 2 0 0 0 0 0 0 0 0 1
King's Meads 66 11 8 2 nc nc 0 9 34 69 51 12
Amwell GP - Ware / Thrift GP 0 3 0 0 0 nc 0 nc 0 nc 0 0
Amwell NR - others 23 9 12 4 0 0 0 0 7 10 12 27
Stanstead Abbotts Lakes - N lake 5 8 9 nc nc nc nc nc 9 3 0 27
Rye Meads 184 102 58 nc nc nc nc nc 19 34 60 180
Broxbourne GP 0 0 0 nc nc nc nc nc nc 0 0 nc
Cheshunt GPs:
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 6 0 0 0 0 0 0 0 11 16 14 2
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 1
Tyttenhanger GPs - all 17 4 6 3 0 2 0 8 4 8 2 18
Aldenham Reservoir 0 nc 0 0 0 0 nc 0 0 0 nc nc
Hilfield Park Reservoir 0 0 0 0 0 0 0 0 0 5 0 3
Tring Reservoirs 123 64 22 5 0 0 4 44 208 384 360 107

MallardTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 9 24 23 36 22 42 60 nc 10 nc nc 11
Batchworth Lake 57 53 nc 19 24 24 54 54 44 35 40 6
Stocker's and Bury Lakes 55 50 29 32 17 19 28 22 44 23 59 29
Maple Lodge 20 23 26 0 15 24 17 10 17 18 23 0
Lynsters Lake 3 8 2 6 3 0 0 3 1 2 5 17
Pynesfield North/South Lakes 0 3 6 0 3 3 0 9 4 4 4 0
Helicon Lake 9 8 7 9 4 2 9 15 6 7 14 4
Troy Mill Lake 5 8 0 3 4 12 0 12 2 0 6 10
Lea Valley:
East Hyde 10 12 10 6 6 6 10 12 17 17 17 12
King's Meads 9 5 7 20 nc nc 33 27 39 17 5 0
Amwell GP - Ware / Thrift GP 16 8 5 9 5 nc 6 nc 28 nc 7 17
Amwell NR - others 97 76 37 19 28 32 65 61 62 84 135 100
Stanstead Abbotts Lakes - N lake 13 23 24 nc nc nc nc nc 4 6 27 14
Rye Meads 47 131 82 nc nc nc nc nc 22 78 104 93
Broxbourne GP 9 12 18 nc nc nc nc nc nc 26 29 nc
Cheshunt GPs:
Brocket Park 7 4 4 8 8 1 1 27 17 24 0 8
Panshanger Park 175 91 100 102 121 62 1000 1000 1000 1000 800 350
Fairlands Valley Park 126 113 76 79 75 57 181 177 147 173 235 288
Tyttenhanger GPs - all 19 22 45 39 25 30 35 36 44 65 50 29
Aldenham Reservoir 64 nc 71 48 60 58 nc 65 70 74 nc nc
Hilfield Park Reservoir 6 7 5 16 17 24 29 12 12 11 11 13
Tring Reservoirs 98 102 42 61 94 98 287 256 261 102 147 195

ShovelerTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 0 0 0 0 0 0 nc 0 nc nc 0
Batchworth Lake 0 0 nc 0 0 0 0 0 2 8 0 13
Stocker's and Bury Lakes 116 59 52 0 0 1 0 2 0 0 34 64
Maple Lodge 2 6 6 0 0 4 7 4 6 8 4 1
Lynsters Lake 0 0 0 0 0 0 0 0 0 0 0 0
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 3
Helicon Lake 3 1 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 0 0 0 0 0 0 0 21 0 0 0 0
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 50 11 7 4 nc nc 3 1 13 0 0 2
Amwell GP - Ware / Thrift GP 0 0 0 0 0 nc 0 nc 0 nc 1 5
Amwell NR - others 5 10 14 6 3 1 1 3 21 18 22 18
Stanstead Abbotts Lakes - N lake 16 8 8 nc nc nc nc nc 6 11 9 34
Rye Meads 13 51 53 nc nc nc nc nc 12 20 34 26
Broxbourne GP 0 0 0 nc nc nc nc nc nc 8 0 nc
Cheshunt GPs:
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 0 0 0 0 0 0 0 0 0 0 0 10
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 0
Tyttenhanger GPs - all 1 3 0 0 0 0 2 0 1 2 2 0
Aldenham Reservoir 4 nc 4 0 0 0 nc 0 1 0 nc nc
Hilfield Park Reservoir 7 4 4 5 2 0 0 0 30 61 7 5
Tring Reservoirs 136 226 100 19 2 0 2 42 140 219 186 147

PochardTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 4 0 1 0 0 0 0 nc 0 nc nc 0
Batchworth Lake 1 2 nc 0 0 0 0 0 0 0 1 3
Stocker's and Bury Lakes 14 54 23 4 2 3 2 7 24 31 74 60
Maple Lodge 3 8 8 7 5 9 3 1 0 2 2 0
Lynsters Lake 6 0 0 0 0 0 0 1 0 0 0 0
Pynesfield North/South Lakes 4 9 0 0 0 0 0 0 0 4 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 4
Troy Mill Lake 5 4 2 0 0 0 0 0 0 0 5 4
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 0 10 11 2 nc nc 0 0 0 0 0 0
Amwell GP - Ware / Thrift GP 14 2 6 0 0 nc 0 nc 4 nc 15 18
Amwell NR - others 80 86 9 8 1 2 1 15 19 30 53 43
Stanstead Abbotts Lakes - N lake 8 12 11 nc nc nc nc nc 2 14 7 9
Rye Meads 22 25 23 nc nc nc nc nc 6 2 14 3
Broxbourne GP 0 0 0 nc nc nc nc nc nc 0 0 nc
Cheshunt GPs:
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 4 0 1 0 0 0 0 3 6 0 0 12
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 0
Tyttenhanger GPs - all 13 1 3 0 0 0 1 6 0 1 5 5
Aldenham Reservoir 16 nc 25 1 0 3 nc 23 1 0 nc nc
Hilfield Park Reservoir 35 22 0 0 0 16 84 51 1 10 23 26
Tring Reservoirs 122 121 49 10 12 12 9 8 115 77 60 88

Tufted DuckTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 29 36 14 16 10 17 nc 28 nc nc 12
Batchworth Lake 65 22 nc 4 15 3 1 0 10 13 22 8
Stocker's and Bury Lakes 241 181 189 75 48 44 8 40 82 117 306 152
Maple Lodge 13 38 33 24 21 15 20 23 7 1 11 0
Lynsters Lake 34 50 10 2 0 0 0 10 0 0 30 10
Pynesfield North/South Lakes 43 42 41 0 0 0 0 6 117 45 50 12
Helicon Lake 29 51 14 20 10 12 4 1 10 10 7 76
Troy Mill Lake 23 3 21 2 8 7 6 67 5 8 20 10
Lea Valley:
East Hyde 7 12 10 4 0 3 0 0 0 0 0 0
King's Meads 11 20 11 19 nc nc 5 4 1 1 0 2
Amwell GP - Ware / Thrift GP 87 41 37 43 21 nc 37 nc 44 nc 110 84
Amwell NR - others 102 105 143 73 72 32 8 51 45 43 84 117
Stanstead Abbotts Lakes - N lake 78 71 82 nc nc nc nc nc 70 45 90 83
Rye Meads 120 135 143 nc nc nc nc nc 73 113 137 93
Broxbourne GP 195 71 97 nc nc nc nc nc nc 27 149 nc
Cheshunt GPs:
Brocket Park 14 11 6 3 4 3 0 0 0 1 0 10
Panshanger Park 48 40 58 39 32 28 40 67 16 9 4 44
Fairlands Valley Park 0 0 0 0 2 0 0 0 0 0 0 0
Tyttenhanger GPs - all 31 17 41 19 20 11 22 18 12 10 5 19
Aldenham Reservoir 48 nc 34 23 7 7 nc 43 31 3 nc nc
Hilfield Park Reservoir 86 63 69 51 9 26 93 193 48 70 109 200
Tring Reservoirs 135 181 312 119 55 72 35 25 184 71 171 170

GoldeneyeTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 0 0 0 0 0 0 nc 0 nc nc 0
Batchworth Lake 0 0 nc 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 19 13 7 0 0 0 0 0 0 0 3 9
Maple Lodge 0 0 0 0 0 0 0 0 0 0 0 0
Lynsters Lake 0 0 0 0 0 0 0 0 0 0 0 0
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 1
Troy Mill Lake 0 0 0 0 0 0 0 0 0 0 0 1
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 0 0 0 0 nc nc 0 0 0 0 0 0
Amwell GP - Ware / Thrift GP 0 5 0 0 0 nc 0 nc 0 nc 0 0
Amwell NR - others 10 16 11 0 0 0 0 0 0 0 4 3
Stanstead Abbotts Lakes - N lake 0 0 0 nc nc nc nc nc 0 0 0 0
Rye Meads 0 0 0 nc nc nc nc nc 0 0 0 0
Broxbourne GP 0 0 0 nc nc nc nc nc nc 0 0 nc
Cheshunt GPs:
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 0 0 0 0 0 0 0 0 0 0 0 0
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 0
Tyttenhanger GPs - all 0 0 0 0 0 0 0 0 0 0 0 0
Aldenham Reservoir 0 nc 0 0 0 0 nc 0 0 0 nc nc
Hilfield Park Reservoir 0 1 0 0 0 0 0 0 0 0 3 0
Tring Reservoirs 9 7 12 0 0 0 0 0 0 0 0 0

Ruddy DuckTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 0 0 0 0 0 0 nc 1 nc nc 0
Batchworth Lake 0 0 nc 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 0 0 0 2 2 0 0 1 1 0 0 4
Maple Lodge 0 0 0 0 1 1 3 2 1 1 0 0
Lynsters Lake 0 0 0 0 0 0 0 0 0 0 0 0
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 0 0 0 0 0 0 0 0 0 0 0 0
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 0 0 0 0 nc nc 0 0 0 0 0 0
Amwell GP - Ware / Thrift GP 0 0 0 0 0 nc 0 nc 0 nc 0 0
Amwell NR - others 0 0 0 0 0 0 0 0 0 0 0 0
Stanstead Abbotts Lakes - N lake 0 0 0 nc nc nc nc nc 0 0 0 0
Rye Meads 0 0 0 nc nc nc nc nc 0 0 0 0
Broxbourne GP 0 0 0 nc nc nc nc nc nc 0 0 nc
Cheshunt GPs:
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 0 0 0 0 0 0 0 0 0 0 0 0
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 0
Tyttenhanger GPs - all 0 0 0 0 0 2 1 3 4 6 0 8
Aldenham Reservoir 0 nc 0 0 0 0 nc 0 0 0 nc nc
Hilfield Park Reservoir 26 5 3 4 1 1 0 8 3 12 7 3
Tring Reservoirs 2 4 3 1 2 0 0 1 0 0 0 1

Little GrebeTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 1 0 2 0 0 0 0 nc 0 nc nc 0
Batchworth Lake 1 1 nc 0 0 0 0 0 0 0 1 0
Stocker's and Bury Lakes 0 1 2 0 0 0 0 0 0 0 2 1
Maple Lodge 6 12 14 10 11 9 11 10 9 7 4 0
Lynsters Lake 0 0 0 0 0 0 0 0 0 0 0 0
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 1 0 0 0 0 0 0 2 4 2 10 0
Lea Valley:
East Hyde 3 2 2 2 2 2 1 2 2 3 4 2
King's Meads 0 1 1 3 nc nc 2 10 0 0 0 0
Amwell GP - Ware / Thrift GP 2 0 0 0 0 nc 0 nc 0 nc 0 0
Amwell NR - others 0 0 0 0 0 0 0 0 1 0 1 1
Stanstead Abbotts Lakes - N lake 0 1 0 nc nc nc nc nc 2 0 0 1
Rye Meads 11 18 14 nc nc nc nc nc 34 38 37 42
Broxbourne GP 0 0 0 nc nc nc nc nc nc 0 1 nc
Cheshunt GPs:
Brocket Park 6 1 0 3 4 2 4 8 11 10 11 6
Panshanger Park 4 0 4 4 5 5 4 16 30 29 10 1
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 0
Tyttenhanger GPs - all 0 0 2 1 1 0 1 3 2 3 3 2
Aldenham Reservoir 0 nc 0 0 0 0 nc 0 3 1 nc nc
Hilfield Park Reservoir 17 13 20 10 7 7 14 24 36 23 19 22
Tring Reservoirs 3 1 1 2 0 0 1 1 12 13 7 9

Great Crested GrebeTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 16 17 13 15 23 23 nc 26 nc nc 19
Batchworth Lake 4 2 nc 2 2 4 3 3 4 5 4 3
Stocker's and Bury Lakes 5 11 19 17 11 10 18 27 35 47 15 17
Maple Lodge 0 0 0 0 0 1 0 0 0 0 0 0
Lynsters Lake 3 8 4 2 4 6 4 2 2 4 4 2
Pynesfield North/South Lakes 6 6 11 2 0 4 6 5 7 6 6 2
Helicon Lake 3 2 1 2 4 2 2 7 8 5 4 6
Troy Mill Lake 4 7 4 2 6 6 6 10 13 8 5 8
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 0 0 0 1 nc nc 0 0 0 0 0 0
Amwell GP - Ware / Thrift GP 6 3 3 3 2 nc 6 nc 4 nc 3 5
Amwell NR - others 0 8 7 2 6 11 13 1 7 11 21 14
Stanstead Abbotts Lakes - N lake 0 3 8 nc nc nc nc nc 13 7 12 5
Rye Meads 0 1 1 nc nc nc nc nc 5 1 0 1
Broxbourne GP 5 6 4 nc nc nc nc nc nc 11 4 nc
Cheshunt GPs:
Brocket Park 0 1 2 2 4 5 1 0 2 0 0 0
Panshanger Park 0 0 1 4 4 4 7 7 6 2 0 0
Fairlands Valley Park 0 0 0 0 0 2 0 0 1 0 0 0
Tyttenhanger GPs - all 2 4 8 9 7 9 14 17 22 7 18 22
Aldenham Reservoir 15 nc 22 17 14 8 nc 6 9 13 nc nc
Hilfield Park Reservoir 4 9 14 16 12 19 23 43 43 31 21 11
Tring Reservoirs 13 33 14 14 18 20 24 21 26 44 43 28

CormorantTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 3 0 0 1 1 0 nc 2 nc nc 2
Batchworth Lake 8 1 nc 2 4 1 2 7 9 9 10 4
Stocker's and Bury Lakes 48 25 10 19 8 6 9 18 31 47 52 32
Maple Lodge 0 0 3 3 6 6 2 1 0 0 0 0
Lynsters Lake 2 0 0 1 0 0 0 0 0 0 1 0
Pynesfield North/South Lakes 11 6 3 0 0 0 1 0 0 1 0 1
Helicon Lake 2 0 0 1 0 0 0 0 0 0 0 2
Troy Mill Lake 5 2 5 3 1 3 12 7 2 3 7 3
Lea Valley:
East Hyde 4 9 2 2 2 2 4 3 3 1 3 2
King's Meads 0 0 0 0 nc nc 5 1 1 0 1 0
Amwell GP - Ware / Thrift GP 2 1 1 0 2 nc 1 nc 4 nc 3 5
Amwell NR - others 8 28 34 36 22 15 3 13 17 31 14 12
Stanstead Abbotts Lakes - N lake 3 2 3 nc nc nc nc nc 3 1 4 13
Rye Meads 3 7 4 nc nc nc nc nc 19 12 3 1
Broxbourne GP 0 0 0 nc nc nc nc nc nc 5 0 nc
Cheshunt GPs:
Brocket Park 13 10 11 2 6 3 3 4 7 9 14 7
Panshanger Park 2 7 4 2 3 1 2 4 42 14 2 6
Fairlands Valley Park 0 0 1 0 1 0 0 0 0 3 0 0
Tyttenhanger GPs - all 15 5 6 6 1 2 1 2 1 3 10 3
Aldenham Reservoir 11 nc 0 3 3 0 nc 0 0 2 nc nc
Hilfield Park Reservoir 7 1 3 1 2 0 1 3 3 4 8 6
Tring Reservoirs 19 22 17 9 15 16 18 17 65 29 65 22

Grey HeronTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 1 4 3 4 6 9 3 nc 6 nc nc 7
Batchworth Lake 2 0 nc 1 1 0 1 3 3 1 2 0
Stocker's and Bury Lakes 13 40 40 40 7 16 3 5 9 3 6 2
Maple Lodge 0 0 1 2 3 1 0 2 1 1 0 0
Lynsters Lake 1 1 0 0 1 1 0 0 0 0 0 0
Pynesfield North/South Lakes 0 0 0 0 0 1 1 2 5 0 1 0
Helicon Lake 1 0 0 0 0 2 0 0 0 1 0 0
Troy Mill Lake 2 0 1 1 0 1 4 2 4 0 1 1
Lea Valley:
East Hyde 4 4 4 2 2 4 4 2 3 4 2 4
King's Meads 0 0 0 0 nc nc 1 0 0 0 2 0
Amwell GP - Ware / Thrift GP 2 2 0 0 0 nc 2 nc 1 nc 1 1
Amwell NR - others 0 4 24 18 19 18 8 6 4 3 5 5
Stanstead Abbotts Lakes - N lake 3 1 0 nc nc nc nc nc 3 2 0 2
Rye Meads 1 0 4 nc nc nc nc nc 8 5 9 6
Broxbourne GP 0 0 0 nc nc nc nc nc nc 0 0 nc
Cheshunt GPs:
Brocket Park 2 0 0 1 2 0 0 1 0 1 2 1
Panshanger Park 3 1 0 1 3 1 3 7 6 3 7 3
Fairlands Valley Park 0 1 0 0 0 0 1 0 0 0 0 1
Tyttenhanger GPs - all 2 1 1 1 3 4 4 2 3 3 0 2
Aldenham Reservoir 2 nc 0 0 3 3 nc 3 2 3 nc nc
Hilfield Park Reservoir 0 0 0 0 0 1 0 0 2 1 0 2
Tring Reservoirs 6 31 33 31 18 0 18 11 12 12 8 4

MoorhenTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 38 32 43 21 9 7 13 nc 23 nc nc 32
Batchworth Lake 4 13 nc 1 3 1 2 7 7 14 12 3
Stocker's and Bury Lakes 12 16 21 3 5 6 4 10 10 11 14 11
Maple Lodge 6 11 21 14 12 14 11 17 20 12 6 5
Lynsters Lake 26 1 5 0 0 0 1 5 9 5 5 1
Pynesfield North/South Lakes 7 2 1 0 1 2 0 0 1 3 17 1
Helicon Lake 7 8 6 5 3 1 2 2 1 0 1 1
Troy Mill Lake 6 1 1 0 1 1 3 13 6 2 3 4
Lea Valley:
East Hyde 16 16 10 6 6 6 6 7 10 17 0 22
King's Meads 7 9 10 2 nc nc 4 20 44 28 16 5
Amwell GP - Ware / Thrift GP 3 4 0 0 3 nc 0 nc 0 nc 2 3
Amwell NR - others 14 22 10 4 13 9 6 27 35 25 32 8
Stanstead Abbotts Lakes - N lake 1 3 6 nc nc nc nc nc 6 2 4 5
Rye Meads 54 49 32 nc nc nc nc nc 60 78 70 36
Broxbourne GP 9 2 2 nc nc nc nc nc nc 2 2 nc
Cheshunt GPs:
Brocket Park 34 17 22 11 10 12 10 11 38 27 9 25
Panshanger Park 7 11 1 7 7 2 8 8 14 12 6 12
