The Wetlands Bird Survey (WeBS) is organised nationally by the British Trust for Ornithology and supported by the WWT, RSPB and JNCC. Its principal aims are to identify population sizes, determine trends in numbers and distribution and to identify important sites for waterbirds across the UK.

In 2010 the Hertfordshire counts were organised by Cath Patrick (Lee Valley from Ware GP south) and Jim Terry (all other sites), and undertaken by dedicated observers each month. Some sites are not counted during the summer months (April to August) but otherwise coverage is very good. During the winter months (September to March) 95% of planned Hertfordshire counts were completed. Radwell Mill was re-started as a WeBS count site in December 2010, but no counts were submitted for Aldenham Reservoir this year.

The Sunday count dates in 2010 were; 17 Jan, 21 Feb, 14 Mar, 18 Apr, 16 May, 20 Jun, 18 Jul, 15 Aug, 19 Sep, 10 Oct, 14 Nov, and 19 Dec. With agreement from the scheme organisers, the Lee Valley counts continue to be undertaken on the previous Saturday.

Thanks are due to everyone who contributes to this important monitoring scheme, and to Jim Terry, and Cath Patrick for their co-ordination.

We are always looking for new volunteers to help with this national monitoring effort, not only to fill existing gaps in coverage, but also to take on other sites, that may hold significant numbers of wetland birds. The effort involves counting all water-birds at one wetland site once a month on the designated Saturday or Sunday – ideally throughout the year, but most importantly from January to March and September to December. Please contact Jim Terry (46 Manor Way, Borehamwood, Herts WD6 1QY) or Cath Patrick (c/o LVRP, Myddleton House, Bull’s Cross, Enfield, EN2 9HG) if you can help.


Mute SwanTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 2 3 3 2 nc nc nc nc nc
Batchworth Lake 4 26 46 47 25 28 16 17 7 10 5 2
Stocker's and Bury Lakes 65 54 56 50 38 29 39 35 48 33 34 46
Maple Lodge 2 0 2 2 0 1 2 2 2 2 2 0
Lynsters Lake 10 0 12 4 2 2 2 0 0 2 0 nc
Pynesfield North/South Lakes 3 7 5 6 4 4 4 2 2 2 2 0
Helicon Lake 2 0 2 0 1 1 0 0 5 0 5 2
Troy Mill Lake 8 5 5 2 2 2 2 7 3 2 2 3
Lea Valley:
East Hyde 4 4 4 4 4 4 2 2 5 3 2 3
King's Meads 1 7 9 4 3 3 1 1 6 5 5 2
Amwell GP - Ware / Thrift GP 0 0 3 1 nc 2 0 2 0 nc 3 nc
Amwell NR - others 18 16 11 4 3 5 11 12 8 9 18 10
Stanstead Abbotts Lakes - N lake 4 6 8 nc nc nc nc nc 9 1 8 6
Rye Meads 5 5 4 nc nc nc nc nc 23 17 16 17
Broxbourne GP 4 14 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 0 0 2 1 1 2 10 9 8 0 14 0
Panshanger Park 4 2 2 4 5 4 1 0 4 7 nc nc
Fairlands Valley Park 2 2 2 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 3 3 2 2 1 0 2 2 10 11 8 9
Hilfield Park Reservoir 2 2 2 2 1 2 4 4 7 12 7 2
Tring Reservoirs 0 8 6 45 28 45 57 74 42 39 39 43

Canada GooseTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 2 nc 48 16 4 11 59 nc nc nc nc nc
Batchworth Lake 0 19 28 13 15 11 7 0 3 23 2 0
Stocker's and Bury Lakes 99 80 75 108 76 110 168 128 84 37 40 133
Maple Lodge 0 3 7 4 4 0 0 0 0 0 0 0
Lynsters Lake 2 46 28 45 8 33 1 8 2 26 5 nc
Pynesfield North/South Lakes 0 0 0 0 2 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 4 17 0 22 15 0
Troy Mill Lake 0 0 0 0 0 0 0 0 0 0 0 120
Lea Valley:
East Hyde 84 51 16 16 14 14 28 35 32 30 90 82
King's Meads 2 51 14 6 4 0 0 13 0 20 25 0
Amwell GP - Ware / Thrift GP 0 15 10 7 nc 27 3 2 1 nc 0 nc
Amwell NR - others 7 131 142 115 69 138 104 44 68 105 35 340
Stanstead Abbotts Lakes - N lake 0 28 37 nc nc nc nc nc 60 2 9 8
Rye Meads 0 2 9 nc nc nc nc nc 0 1 0 1
Broxbourne GP 2 26 nc nc nc nc nc nc nc 5 nc 16
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 71 35 26 5 4 0 0 0 0 0 65 85
Panshanger Park 0 30 33 50 48 33 80 3 4 1 nc nc
Fairlands Valley Park 71 51 44 47 42 98 125 29 58 82 40 nc
Tyttenhanger GPs - all 32 23 25 6 7 27 45 92 88 3 8 15
Hilfield Park Reservoir 0 2 7 2 2 86 91 9 105 1 0 0
Tring Reservoirs 0 11 5 9 17 31 0 59 1 23 2 1

WigeonTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 0 0 0 0 nc nc nc nc nc
Batchworth Lake 0 0 0 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 53 10 61 0 0 0 0 0 0 2 6 30
Maple Lodge 0 0 0 0 0 0 0 0 0 0 0 0
Lynsters Lake 19 0 0 1 0 0 0 0 0 0 0 nc
Pynesfield North/South Lakes 70 53 0 0 0 0 0 0 0 2 24 110
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 0 4 0 0 0 0 0 0 0 0 0 0
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 61 57 50 0 0 0 0 0 0 0 29 22
Amwell GP - Ware / Thrift GP 0 0 0 0 nc 0 0 0 0 nc 0 nc
Amwell NR - others 0 0 1 0 0 0 0 0 0 12 5 0
Stanstead Abbotts Lakes - N lake 0 0 0 nc nc nc nc nc 0 0 0 0
Rye Meads 0 0 0 nc nc nc nc nc 0 1 0 0
Broxbourne GP 0 0 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 0 0 0 0 0 0 0 0 2 4 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 0 0 3 0 0 0 0 0 4 5 0 18
Hilfield Park Reservoir 4 114 0 0 0 0 0 1 0 118 2 0
Tring Reservoirs 231 242 72 0 0 0 0 0 14 58 214 105

GadwallTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 2 2 0 2 nc nc nc nc nc
Batchworth Lake 2 0 0 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 73 50 1 2 0 0 8 11 6 6 19 32
Maple Lodge 0 2 2 15 11 36 104 29 0 1 5 0
Lynsters Lake 28 10 0 0 0 0 0 1 3 6 3 nc
Pynesfield North/South Lakes 24 49 0 0 1 0 0 1 18 3 33 15
Helicon Lake 0 12 1 0 0 0 0 8 0 2 4 3
Troy Mill Lake 46 4 0 0 2 2 3 15 0 0 0 2
Lea Valley:
East Hyde 32 32 16 4 2 12 4 2 10 10 10 44
King's Meads 81 34 55 30 15 23 12 23 2 0 25 5
Amwell GP - Ware / Thrift GP 4 0 0 0 nc 0 0 0 0 nc 4 nc
Amwell NR - others 34 73 27 36 25 27 0 22 33 61 146 135
Stanstead Abbotts Lakes - N lake 27 9 12 nc nc nc nc nc 56 32 31 12
Rye Meads 159 125 163 nc nc nc nc nc 279 231 225 332
Broxbourne GP 4 30 nc nc nc nc nc nc nc 0 nc 4
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 5
Brocket Park 10 4 5 0 0 0 0 0 0 0 0 11
Panshanger Park 86 46 8 10 10 33 2 20 40 32 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 9 2 4 3 7 9 0 7 3 8 4 0
Hilfield Park Reservoir 11 34 12 37 16 20 31 9 20 11 25 16
Tring Reservoirs 6 31 21 11 6 0 7 11 Present 8 12 28

TealTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 0 0 0 0 nc nc nc nc nc
Batchworth Lake 0 0 0 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 0 0 0 0 0 0 0 0 0 0 0 4
Maple Lodge 2 2 3 2 0 0 0 10 8 7 3 0
Lynsters Lake 0 2 0 1 1 0 0 0 8 1 0 nc
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 0 0 0 0 0 0 0 0 0 0 0 0
Lea Valley:
East Hyde 8 4 2 0 0 0 0 0 0 0 5 5
King's Meads 36 18 18 2 0 2 0 12 44 32 6 22
Amwell GP - Ware / Thrift GP 0 0 0 0 nc 0 0 0 0 nc 0 nc
Amwell NR - others 30 38 10 8 0 0 0 0 3 4 8 150
Stanstead Abbotts Lakes - N lake 22 20 5 nc nc nc nc nc 4 3 0 0
Rye Meads 113 72 133 nc nc nc nc nc 86 69 112 97
Broxbourne GP 0 0 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 4 10 9 0 0 0 0 0 0 6 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 70 6 3 3 0 0 0 0 4 3 1 22
Hilfield Park Reservoir 2 0 0 2 0 0 0 0 1 5 2 0
Tring Reservoirs 134 27 6 5 0 0 3 28 274 201 377 31

MallardTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 4 nc 18 23 24 19 42 nc nc nc nc nc
Batchworth Lake 39 33 39 30 32 42 58 72 43 16 68 4
Stocker's and Bury Lakes 41 56 31 29 27 16 35 30 68 54 36 49
Maple Lodge 10 19 22 15 12 22 25 12 12 17 9 0
Lynsters Lake 7 12 8 4 3 5 6 3 1 8 2 nc
Pynesfield North/South Lakes 3 5 0 2 3 3 1 7 1 0 0 0
Helicon Lake 9 11 4 2 11 0 2 17 2 11 24 2
Troy Mill Lake 3 2 3 5 2 14 11 1 0 2 8 1
Lea Valley:
East Hyde 57 32 15 10 6 6 10 10 10 10 12 17
King's Meads 38 64 35 28 42 66 69 37 54 43 40 32
Amwell GP - Ware / Thrift GP 10 17 1 2 nc 10 5 5 6 nc 10 nc
Amwell NR - others 62 42 46 31 34 15 81 29 25 55 121 115
Stanstead Abbotts Lakes - N lake 2 6 25 nc nc nc nc nc 9 25 12 12
Rye Meads 46 55 70 nc nc nc nc nc 108 64 92 69
Broxbourne GP 17 23 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 79
Brocket Park 4 3 5 7 5 21 17 33 19 21 4 6
Panshanger Park 200 120 94 132 132 56 300 300 300 300 nc nc
Fairlands Valley Park 185 156 132 103 88 127 243 186 265 189 306 nc
Tyttenhanger GPs - all 53 33 20 24 21 17 13 20 20 64 42 200
Hilfield Park Reservoir 3 7 8 17 26 17 14 21 2 3 6 17
Tring Reservoirs 0 50 37 112 77 88 99 152 297 121 88 70

ShovelerTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 0 0 0 0 nc nc nc nc nc
Batchworth Lake 1 8 0 0 0 0 0 0 5 6 0 0
Stocker's and Bury Lakes 32 138 188 0 0 0 0 1 8 0 57 100
Maple Lodge 0 3 3 6 4 2 3 7 8 4 0 0
Lynsters Lake 0 2 0 0 0 0 0 0 0 0 0 nc
Pynesfield North/South Lakes 44 10 0 0 0 0 0 0 0 0 0 0
Helicon Lake 6 2 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 5 0 0 0 0 0 0 0 0 0 0 10
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 15 32 7 3 3 0 0 2 0 0 29 0
Amwell GP - Ware / Thrift GP 0 0 0 0 nc 0 0 0 0 nc 9 nc
Amwell NR - others 14 39 42 14 2 2 0 4 26 18 11 22
Stanstead Abbotts Lakes - N lake 20 27 4 nc nc nc nc nc 0 4 2 0
Rye Meads 53 18 38 nc nc nc nc nc 66 51 71 85
Broxbourne GP 5 2 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 7 6 0 0 0 0 0 0 0 0 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 0 2 5 13 2 0 0 0 1 0 1 0
Hilfield Park Reservoir 10 0 0 0 0 0 0 0 14 8 3 0
Tring Reservoirs 73 77 14 11 8 0 2 33 182 135 121 31

PochardTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 4 0 0 0 0 nc nc nc nc nc
Batchworth Lake 5 10 6 0 0 0 0 0 0 1 3 0
Stocker's and Bury Lakes 26 48 24 3 9 0 0 1 22 25 18 26
Maple Lodge 5 17 1 8 6 10 7 8 3 0 4 0
Lynsters Lake 5 4 1 0 0 0 0 0 2 0 0 nc
Pynesfield North/South Lakes 4 14 2 0 0 0 0 0 0 0 6 0
Helicon Lake 6 4 0 0 2 0 0 0 0 0 0 0
Troy Mill Lake 0 1 5 0 2 1 0 0 0 0 18 15
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 1 26 8 12 15 2 3 1 0 0 0 0
Amwell GP - Ware / Thrift GP 9 16 4 0 nc 0 0 0 10 nc 25 nc
Amwell NR - others 49 42 12 5 3 6 0 11 27 30 22 23
Stanstead Abbotts Lakes - N lake 3 21 14 nc nc nc nc nc 7 13 15 18
Rye Meads 20 12 20 nc nc nc nc nc 2 1 19 38
Broxbourne GP 1 2 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 1
Brocket Park 1 0 0 0 0 0 0 0 0 0 0 8
Panshanger Park 12 18 10 0 8 8 0 0 0 0 nc nc
Fairlands Valley Park 2 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 2 10 3 0 0 0 0 5 0 10 4 1
Hilfield Park Reservoir 9 10 17 0 0 8 122 195 16 4 19 22
Tring Reservoirs 67 205 58 10 6 11 6 9 163 144 131 147

Tufted DuckTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 5 nc 29 37 16 24 18 nc nc nc nc nc
Batchworth Lake 13 31 29 36 11 9 7 0 10 19 17 0
Stocker's and Bury Lakes 152 117 126 76 59 23 26 72 145 146 201 229
Maple Lodge 11 32 23 17 26 21 15 17 4 3 6 0
Lynsters Lake 43 30 80 12 6 4 0 2 11 10 7 nc
Pynesfield North/South Lakes 46 61 18 6 5 40 8 19 21 22 43 11
Helicon Lake 20 38 14 29 14 3 8 8 0 3 9 6
Troy Mill Lake 70 28 60 10 2 16 14 33 5 51 48 170
Lea Valley:
East Hyde 4 6 4 4 0 0 0 0 0 0 0 0
King's Meads 11 13 14 20 23 19 11 2 1 0 4 2
Amwell GP - Ware / Thrift GP 34 76 64 50 nc 25 85 63 44 nc 92 nc
Amwell NR - others 73 206 99 99 62 57 21 52 39 69 124 85
Stanstead Abbotts Lakes - N lake 19 39 58 nc nc nc nc nc 39 59 112 29
Rye Meads 130 83 90 nc nc nc nc nc 147 151 179 234
Broxbourne GP 44 98 nc nc nc nc nc nc nc 15 nc 5
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 29 30 20 0 0 6 2 0 5 7 13 28
Panshanger Park 66 52 48 38 60 39 29 49 46 28 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 0 69 26 26 12 29 18 15 6 8 7 0
Hilfield Park Reservoir 33 66 82 106 8 13 146 243 87 167 93 42
Tring Reservoirs 198 241 229 87 139 70 51 58 302 173 0 98

GoldeneyeTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 0 0 0 0 nc nc nc nc nc
Batchworth Lake 0 0 0 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 10 10 11 0 2 0 0 0 0 0 7 6
Maple Lodge 0 0 0 0 0 0 0 0 0 0 0 0
Lynsters Lake 0 0 0 0 0 0 0 0 0 0 0 nc
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 0 0 0 0 0 1 1 0 0 0 0 0
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 0 0 0 0 0 0 0 0 0 0 0 0
Amwell GP - Ware / Thrift GP 0 1 0 0 nc 0 0 0 0 nc 7 nc
Amwell NR - others 7 18 9 0 0 0 0 0 0 0 5 20
Stanstead Abbotts Lakes - N lake 0 0 0 nc nc nc nc nc 0 0 0 0
Rye Meads 0 0 0 nc nc nc nc nc 0 0 1 0
Broxbourne GP 0 0 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 0 0 0 0 0 0 0 0 0 0 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 0 0 0 0 0 0 0 0 0 0 0 0
Hilfield Park Reservoir 0 1 1 1 0 0 0 0 0 0 0 0
Tring Reservoirs 4 2 1 0 0 0 0 0 0 0 5 3

Ruddy DuckTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 0 0 0 0 nc nc nc nc nc
Batchworth Lake 0 0 0 0 0 0 0 0 0 0 0 0
Stocker's and Bury Lakes 2 0 0 0 0 0 1 0 0 0 0 0
Maple Lodge 0 0 0 0 0 0 0 0 0 0 0 0
Lynsters Lake 0 0 0 0 0 0 0 0 0 0 0 nc
Pynesfield North/South Lakes 0 0 0 0 0 0 0 0 0 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 0 0 0 0 0 0 0 0 0 0 0 0
Lea Valley:
East Hyde 0 0 0 0 0 0 0 0 0 0 0 0
King's Meads 0 0 0 0 0 0 0 0 0 0 0 0
Amwell GP - Ware / Thrift GP 0 0 0 0 nc 0 0 0 0 nc 0 nc
Amwell NR - others 0 0 0 0 0 0 0 0 0 0 0 0
Stanstead Abbotts Lakes - N lake 0 0 0 nc nc nc nc nc 0 0 0 0
Rye Meads 0 0 0 nc nc nc nc nc 0 0 0 0
Broxbourne GP 0 0 nc nc nc nc nc nc nc 0 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 0 0 0 0 0 0 0 0 0 0 0 0
Panshanger Park 0 0 0 0 0 0 0 0 0 0 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 0 0 3 0 0 0 1 1 0 0 0 0
Hilfield Park Reservoir 0 4 3 4 0 2 1 1 3 1 1 0
Tring Reservoirs 0 0 0 0 0 0 0 0 0 0 0 0

Little GrebeTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 0 0 0 0 nc nc nc nc nc
Batchworth Lake 1 1 1 0 0 0 0 0 0 1 1 0
Stocker's and Bury Lakes 2 0 2 0 0 0 0 0 0 0 0 1
Maple Lodge 0 6 6 9 9 8 9 10 8 6 0 0
Lynsters Lake 0 0 0 0 0 0 0 0 0 0 0 nc
Pynesfield North/South Lakes 0 0 2 0 0 0 0 0 3 0 0 0
Helicon Lake 0 0 0 0 0 0 0 0 0 0 0 0
Troy Mill Lake 4 0 4 0 0 0 0 0 0 0 4 1
Lea Valley:
East Hyde 5 3 2 3 4 4 2 2 2 2 3 2
King's Meads 0 5 4 3 3 5 2 0 0 0 0 0
Amwell GP - Ware / Thrift GP 0 0 0 0 nc 0 0 0 0 nc 0 nc
Amwell NR - others 1 2 0 0 0 0 0 0 1 3 1 2
Stanstead Abbotts Lakes - N lake 0 1 1 nc nc nc nc nc 0 0 0 1
Rye Meads 15 15 11 nc nc nc nc nc 53 44 39 29
Broxbourne GP 0 1 nc nc nc nc nc nc nc 2 nc 3
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 1
Brocket Park 9 4 4 1 2 4 9 8 22 12 7 5
Panshanger Park 0 0 0 0 0 2 4 12 14 18 nc nc
Fairlands Valley Park 0 0 0 0 0 0 0 0 0 0 0 nc
Tyttenhanger GPs - all 0 0 1 2 1 0 0 2 1 1 0 0
Hilfield Park Reservoir 15 8 9 12 5 8 8 18 36 50 32 19
Tring Reservoirs 4 1 3 5 0 0 3 5 7 6 4 5

Great Crested GrebeTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 32 23 31 26 16 nc nc nc nc nc
Batchworth Lake 3 7 6 3 5 3 4 9 6 4 12 0
Stocker's and Bury Lakes 9 14 9 26 11 16 40 70 54 21 10 4
Maple Lodge 0 0 0 0 0 0 0 0 1 0 0 0
Lynsters Lake 1 11 12 4 6 4 1 4 5 8 1 nc
Pynesfield North/South Lakes 0 2 6 8 5 6 9 6 13 8 7 1
Helicon Lake 1 3 6 8 0 2 1 3 4 5 4 0
Troy Mill Lake 6 6 6 11 7 6 4 10 14 15 5 3
Lea Valley:
East Hyde 0 1 1 0 0 0 0 0 0 0 0 0
King's Meads 0 0 0 0 0 0 0 0 0 0 0 0
Amwell GP - Ware / Thrift GP 0 6 3 1 nc 4 1 1 3 nc 1 nc
Amwell NR - others 8 7 7 8 8 7 5 8 5 6 6 2
Stanstead Abbotts Lakes - N lake 0 2 5 nc nc nc nc nc 4 3 5 0
Rye Meads 1 1 2 nc nc nc nc nc 2 3 0 1
Broxbourne GP 3 9 nc nc nc nc nc nc nc 5 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 1 1 0 2 2 3 8 4 5 6 2 0
Panshanger Park 0 0 0 7 7 7 12 8 5 4 nc nc
Fairlands Valley Park 0 0 0 3 2 0 0 0 0 1 0 nc
Tyttenhanger GPs - all 0 18 16 23 12 8 18 18 19 18 21 0
Hilfield Park Reservoir 7 10 11 11 13 21 41 46 4 7 12 0
Tring Reservoirs 28 29 23 21 37 21 27 23 37 28 23 18

CormorantTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 0 nc 0 4 3 2 2 nc nc nc nc nc
Batchworth Lake 3 4 2 3 2 4 3 8 11 10 11 3
Stocker's and Bury Lakes 29 26 22 12 9 13 13 15 33 33 38 18
Maple Lodge 0 1 0 1 1 2 0 0 1 1 1 0
Lynsters Lake 6 0 0 1 0 0 1 0 1 0 0 nc
Pynesfield North/South Lakes 0 5 4 0 1 0 0 0 0 0 4 0
Helicon Lake 2 0 1 0 0 0 0 0 0 1 0 0
Troy Mill Lake 22 3 5 3 8 9 11 8 2 5 2 7
Lea Valley:
East Hyde 4 3 2 2 2 2 2 2 2 3 2 8
King's Meads 0 22 2 2 5 4 6 5 2 6 1 1
Amwell GP - Ware / Thrift GP 0 2 0 1 nc 1 0 2 3 nc 0 nc
Amwell NR - others 11 24 31 25 16 12 16 24 13 12 13 16
Stanstead Abbotts Lakes - N lake 0 0 4 nc nc nc nc nc 2 4 12 0
Rye Meads 9 0 1 nc nc nc nc nc 17 17 11 9
Broxbourne GP 3 2 nc nc nc nc nc nc nc 1 nc 9
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 10 11 2 0 0 3 1 4 6 8 10 17
Panshanger Park 6 24 6 0 0 0 6 2 3 4 nc nc
Fairlands Valley Park 3 0 0 0 0 0 0 0 0 0 1 nc
Tyttenhanger GPs - all 0 6 13 4 1 0 0 2 5 6 15 0
Hilfield Park Reservoir 1 3 5 1 0 0 3 2 4 3 5 0
Tring Reservoirs 20 17 13 11 10 29 13 15 43 32 38 4

Grey HeronTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 4 nc 4 4 5 8 6 nc nc nc nc nc
Batchworth Lake 1 0 0 0 0 1 2 1 2 6 5 0
Stocker's and Bury Lakes 4 19 24 25 13 9 10 9 3 1 5 1
Maple Lodge 0 0 2 2 0 2 1 1 0 0 0 0
Lynsters Lake 0 0 1 1 0 0 1 0 1 0 0 nc
Pynesfield North/South Lakes 0 1 0 0 0 1 3 1 0 2 0 0
Helicon Lake 0 2 0 0 0 0 0 0 0 1 0 0
Troy Mill Lake 2 0 0 0 3 2 2 2 3 3 2 1
Lea Valley:
East Hyde 3 2 3 2 1 2 2 3 3 3 2 4
King's Meads 1 0 2 2 2 5 4 1 1 1 1 1
Amwell GP - Ware / Thrift GP 1 1 1 0 nc 0 0 0 1 nc 1 nc
Amwell NR - others 5 6 18 19 13 14 2 4 1 0 2 2
Stanstead Abbotts Lakes - N lake 0 1 0 nc nc nc nc nc 2 0 0 0
Rye Meads 3 7 4 nc nc nc nc nc 0 4 5 5
Broxbourne GP 0 2 nc nc nc nc nc nc nc 0 nc 1
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 1 1 0 1 0 1 0 0 1 0 2 0
Panshanger Park 4 1 2 3 3 4 5 3 4 3 nc nc
Fairlands Valley Park 0 0 0 1 0 0 0 1 1 1 1 nc
Tyttenhanger GPs - all 0 3 4 2 3 10 7 8 3 1 2 1
Hilfield Park Reservoir 0 0 1 0 3 0 0 3 0 1 1 1
Tring Reservoirs 0 12 12 33 16 6 0 6 18 12 5 4

MoorhenTop of page

JanFebMarAprMayJunJulAugSepOctNovDec 
Colne Valley:
Hampermill Lake 23 nc 29 19 24 10 25 nc nc nc nc nc
Batchworth Lake 1 2 3 6 3 2 8 6 8 12 9 2
Stocker's and Bury Lakes 10 11 8 8 8 6 1 5 13 10 18 19
Maple Lodge 5 7 9 19 13 11 10 12 15 7 12 5
Lynsters Lake 11 12 2 0 0 1 1 1 6 2 0 nc
Pynesfield North/South Lakes 3 16 10 0 0 0 2 1 2 0 1 0
Helicon Lake 5 5 4 4 3 1 4 1 3 5 3 6
Troy Mill Lake 3 4 8 3 0 0 0 1 2 2 1 2
Lea Valley:
East Hyde 68 30 17 10 10 10 16 10 13 10 12 12
King's Meads 3 27 32 29 23 21 30 43 40 26 24 15
Amwell GP - Ware / Thrift GP 0 3 0 1 nc 1 0 1 2 nc 0 nc
Amwell NR - others 6 9 24 26 8 2 15 25 17 25 16 3
Stanstead Abbotts Lakes - N lake 3 2 5 nc nc nc nc nc 8 1 9 4
Rye Meads 58 50 51 nc nc nc nc nc 121 42 51 11
Broxbourne GP 2 4 nc nc nc nc nc nc nc 1 nc 0
Cheshunt GPs:
Radwell Mill nc nc nc nc nc nc nc nc nc nc nc 0
Brocket Park 5 21 10 9 7 11 8 29 23 18 16 13
Panshanger Park 3 4 3 12 6 11 12 19 16 13 nc nc
