The Wetlands Bird Survey (WeBS) is organised nationally by the British Trust for Ornithology and supported by the WWT, RSPB and JNCC. Its principal aims are to identify population sizes, determine trends in numbers and distribution and to identify important sites for waterbirds across the UK. In 2012 the Hertfordshire counts were organised by Cath Patrick (Lee Valley from Ware GP south) and Jim Terry (all other sites), and undertaken by dedicated observers each month. Some sites are not counted during the summer months (April to August) but otherwise coverage is very good. The Sunday count dates in 2012 were; 15 Jan, 12 Feb, 11 Mar, 8 Apr, 20 May, 24 Jun, 22 Jul, 19 Aug, 16 Sep, 14 Oct, 18 Nov, and 16 Dec. With agreement from the scheme organisers, the Lee Valley counts continue to be undertaken on the previous Saturday. Thanks are due to everyone who contributes to this important monitoring scheme, and to Jim Terry, and Cath Patrick for their co-ordination. We are always looking for new volunteers to help with this national monitoring effort, not only to fill existing gaps in coverage, but also to take on other sites, that may hold significant numbers of wetland birds. The effort involves counting all water-birds at one wetland site once a month on the designated Saturday or Sunday – ideally throughout the year, but most importantly from January to March and September to December. Please contact Jim Terry (46 Manor Way, Borehamwood, Herts WD6 1QY) or Cath Patrick (c/o LVRP, Myddleton House, Bull’s Cross, Enfield, EN2 9HG) if you can help. |
Mute SwanTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 0 | 0 | 6 | 6 | 2 | 0 | 0 | nc | 0 | 0 | 1 | |||
Batchworth Lake | 9 | 3 | 4 | 7 | 3 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | |||
Stocker's and Bury Lakes | 43 | 72 | 46 | 39 | 45 | 34 | 18 | 28 | 38 | 23 | 22 | 15 | |||
Maple Lodge NR | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | |||
Lynsters Lake | 28 | 28 | 8 | 2 | 6 | 4 | 3 | 3 | 2 | 2 | 6 | 0 | |||
Pynesfield North/South Lakes | 4 | 6 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | |||
Helicon Lake | 17 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Troy Mill Lake | 4 | 7 | 9 | 2 | 2 | 0 | 8 | 17 | 44 | 63 | 36 | 41 | |||
Lea Valley: | |||||||||||||||
East Hyde | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Brocket Park | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | nc | 2 | nc | |||
Stanborough Lakes North | nc | 2 | 4 | 2 | nc | nc | nc | nc | nc | 0 | nc | nc | |||
Stanborough Lakes South | nc | nc | nc | 2 | 0 | nc | 0 | nc | nc | nc | 0 | nc | |||
King's Meads | 7 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 6 | 16 | 7 | 7 | |||
Amwell GP - Ware / Thrift GP | nc | 2 | nc | 5 | 0 | 0 | nc | 0 | nc | nc | nc | 1 | |||
Amwell NR - others | 18 | 13 | 6 | 5 | 4 | 6 | 10 | 20 | 1 | 10 | 13 | 11 | |||
Stanstead Abbotts Lakes - N lake | 12 | 5 | 6 | nc | nc | nc | nc | nc | 2 | 2 | 4 | 5 | |||
Rye Meads | 7 | 9 | 6 | nc | nc | nc | nc | nc | 16 | 17 | 13 | 11 | |||
Broxbourne GP | 8 | 6 | 9 | 6 | 6 | 6 | 5 | nc | 0 | 4 | 5 | 2 | |||
Cheshunt GPs: | |||||||||||||||
Herts: | 50 | 39 | 70 | 19 | 11 | 9 | 11 | 6 | 14 | 30 | 50 | 13 | |||
ex-Herts: | 41 | 39 | 32 | 40 | 33 | 64 | 61 | 46 | 44 | 36 | 45 | 68 | |||
Essex: | 0 | 0 | 3 | 4 | 9 | 7 | 10 | 0 | 0 | 0 | 4 | 8 | |||
Radwell Mill | nc | 0 | nc | 2 | 3 | 7 | 7 | nc | 5 | 0 | 5 | 6 | |||
Panshanger Park | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 9 | nc | nc | 0 | |||
Fairlands Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nc | 0 | nc | |||
Verulamium Park | 15 | 20 | 30 | 36 | 36 | 16 | nc | 18 | 24 | 23 | nc | 17 | |||
Tyttenhanger GPs - all | 12 | 1 | 7 | 11 | 0 | 3 | 2 | 3 | 4 | 4 | 4 | 10 | |||
Aldenham Reservoir | 13 | 18 | nc | nc | nc | nc | nc | nc | 12 | 49 | 31 | 4 | |||
Hilfield Park Reservoir | 4 | 2 | 4 | 2 | 2 | 5 | nc | nc | nc | nc | nc | nc | |||
Tring Reservoirs | 27 | 54 | 45 | 0 | 0 | 34 | 48 | 51 | 49 | 51 | 49 | 18 |
Canada GooseTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 0 | 2 | 11 | 10 | 10 | 10 | 3 | nc | 19 | 0 | 0 | |||
Batchworth Lake | 37 | 0 | 28 | 22 | 18 | 7 | 2 | 17 | 34 | 2 | 0 | 7 | |||
Stocker's and Bury Lakes | 87 | 50 | 141 | 76 | 85 | 197 | 141 | 224 | 129 | 125 | 30 | 34 | |||
Maple Lodge NR | 0 | 0 | 13 | 4 | 60 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||
Lynsters Lake | 0 | 6 | 52 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 23 | 24 | |||
Pynesfield North/South Lakes | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||
Helicon Lake | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||
Troy Mill Lake | 0 | 2 | 2 | 2 | 0 | 0 | 89 | 33 | 40 | 6 | 1 | 1 | |||
Lea Valley: | |||||||||||||||
East Hyde | 41 | 85 | 26 | 20 | 24 | 24 | 14 | 14 | 110 | 59 | 42 | 45 | |||
Brocket Park | 94 | 58 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | nc | 64 | nc | |||
Stanborough Lakes North | nc | 7 | 32 | 21 | nc | nc | nc | nc | nc | 9 | nc | nc | |||
Stanborough Lakes South | nc | nc | nc | 0 | 0 | nc | 21 | nc | nc | nc | 0 | nc | |||
King's Meads | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 4 | 49 | 9 | 30 | |||
Amwell GP - Ware / Thrift GP | nc | 12 | nc | 8 | 2 | 11 | nc | 0 | nc | nc | nc | 0 | |||
Amwell NR - others | 54 | 134 | 115 | 120 | 88 | 138 | 72 | 104 | 2 | 20 | 33 | 11 | |||
Stanstead Abbotts Lakes - N lake | 47 | 9 | 25 | nc | nc | nc | nc | nc | 57 | 6 | 2 | 2 | |||
Rye Meads | 0 | 0 | 12 | nc | nc | nc | nc | nc | 30 | 0 | 27 | 0 | |||
Broxbourne GP | 8 | 12 | 15 | 4 | 7 | 13 | 7 | nc | 20 | 20 | 12 | 22 | |||
Cheshunt GPs: | |||||||||||||||
Herts: | 16 | 34 | 81 | 47 | 54 | 182 | 192 | 59 | 76 | 49 | 15 | 44 | |||
ex-Herts: | 16 | 29 | 58 | 87 | 35 | 60 | 60 | 38 | 53 | 24 | 44 | 7 | |||
Essex: | 0 | 0 | 2 | 10 | 17 | 1 | 10 | 0 | 0 | 0 | 1 | 17 | |||
Radwell Mill | nc | 0 | nc | 5 | 4 | 0 | 0 | nc | 0 | 0 | 0 | 0 | |||
Panshanger Park | 4 | 6 | 23 | 44 | 21 | 22 | 8 | 42 | 0 | nc | nc | 30 | |||
Fairlands Valley Park | 130 | 91 | 92 | 82 | 62 | 13 | 224 | 112 | 28 | nc | 19 | nc | |||
Verulamium Park | 68 | 46 | 30 | 29 | 22 | 93 | nc | 89 | 110 | 104 | nc | 61 | |||
Tyttenhanger GPs - all | 21 | 74 | 72 | 0 | 8 | 32 | 17 | 59 | 30 | 78 | 30 | 14 | |||
Aldenham Reservoir | 75 | 211 | nc | nc | nc | nc | nc | nc | 1 | 1 | 88 | 61 | |||
Hilfield Park Reservoir | 30 | 6 | 1 | 4 | 4 | 139 | nc | nc | nc | nc | nc | nc | |||
Tring Reservoirs | 148 | 109 | 71 | 39 | 18 | 116 | 19 | 111 | 13 | 2 | 44 | 0 |
WigeonTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | |||
Batchworth Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Stocker's and Bury Lakes | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maple Lodge NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lynsters Lake | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | |||
Pynesfield North/South Lakes | 15 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | |||
Helicon Lake | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Troy Mill Lake | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 30 | 26 | 22 | |||
Lea Valley: | |||||||||||||||
East Hyde | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brocket Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Stanborough Lakes North | nc | 0 | 0 | 0 | nc | nc | nc | nc | nc | 0 | nc | nc | |||
Stanborough Lakes South | nc | nc | nc | 0 | 0 | nc | 0 | nc | nc | nc | 0 | nc | |||
King's Meads | 13 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 33 | |||
Amwell GP - Ware / Thrift GP | nc | 3 | nc | 0 | 0 | 0 | nc | 0 | nc | nc | nc | 0 | |||
Amwell NR - others | 61 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 11 | 2 | |||
Stanstead Abbotts Lakes - N lake | 0 | 0 | 0 | nc | nc | nc | nc | nc | 0 | 0 | 0 | 0 | |||
Rye Meads | 0 | 0 | 0 | nc | nc | nc | nc | nc | 0 | 2 | 0 | 0 | |||
Broxbourne GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | 0 | |||
Cheshunt GPs: | |||||||||||||||
Herts: | 143 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 113 | 120 | 129 | |||
ex-Herts: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Essex: | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |||
Radwell Mill | nc | 0 | nc | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | 0 | |||
Panshanger Park | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | 0 | |||
Fairlands Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Verulamium Park | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | nc | 0 | |||
Tyttenhanger GPs - all | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aldenham Reservoir | 126 | 148 | nc | nc | nc | nc | nc | nc | 2 | 104 | 59 | 0 | |||
Hilfield Park Reservoir | 262 | 69 | 122 | 0 | 0 | 0 | nc | nc | nc | nc | nc | nc | |||
Tring Reservoirs | 224 | 289 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 87 | 145 | 245 |
GadwallTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 19 | 4 | 2 | 3 | 0 | 0 | 0 | nc | 0 | 0 | 2 | |||
Batchworth Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Stocker's and Bury Lakes | 11 | 0 | 5 | 2 | 2 | 2 | 2 | 15 | 5 | 0 | 16 | 13 | |||
Maple Lodge NR | 0 | 0 | 5 | 8 | 2 | 35 | 35 | 19 | 4 | 0 | 9 | 22 | |||
Lynsters Lake | 15 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 60 | |||
Pynesfield North/South Lakes | 64 | 31 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 41 | |||
Helicon Lake | 28 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
Troy Mill Lake | 2 | 316 | 22 | 1 | 3 | 12 | 20 | 33 | 35 | 70 | 51 | 40 | |||
Lea Valley: | |||||||||||||||
East Hyde | 14 | 30 | 14 | 8 | 3 | 3 | 1 | 1 | 4 | 6 | 16 | 16 | |||
Brocket Park | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Stanborough Lakes North | nc | 0 | 0 | 0 | nc | nc | nc | nc | nc | 0 | nc | nc | |||
Stanborough Lakes South | nc | nc | nc | 0 | 0 | nc | 0 | nc | nc | nc | 0 | nc | |||
King's Meads | 3 | 9 | 21 | 19 | 28 | 26 | 3 | 15 | 11 | 17 | 15 | 22 | |||
Amwell GP - Ware / Thrift GP | nc | 0 | nc | 0 | 0 | 0 | nc | 2 | nc | nc | nc | 0 | |||
Amwell NR - others | 116 | 219 | 12 | 31 | 20 | 0 | 27 | 22 | 32 | 105 | 206 | 103 | |||
Stanstead Abbotts Lakes - N lake | 103 | 7 | 6 | nc | nc | nc | nc | nc | 25 | 25 | 49 | 114 | |||
Rye Meads | 95 | 81 | 199 | nc | nc | nc | nc | nc | 365 | 324 | 233 | 104 | |||
Broxbourne GP | 63 | 62 | 53 | 28 | 2 | 1 | 0 | nc | 2 | 33 | 38 | 26 | |||
Cheshunt GPs: | |||||||||||||||
Herts: | 309 | 96 | 39 | 7 | 3 | 1 | 19 | 15 | 19 | 53 | 52 | 54 | |||
ex-Herts: | 19 | 0 | 4 | 9 | 2 | 19 | 104 | 44 | 27 | 41 | 56 | 47 | |||
Essex: | 0 | 0 | 25 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 19 | |||
Radwell Mill | nc | 0 | nc | 2 | 3 | 0 | 0 | nc | 0 | 7 | 0 | 1 | |||
Panshanger Park | 40 | 86 | 6 | 22 | 14 | 20 | 0 | 12 | 26 | nc | nc | 136 | |||
Fairlands Valley Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Verulamium Park | 1 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 3 | 0 | nc | 8 | |||
Tyttenhanger GPs - all | 0 | 0 | 2 | 8 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | |||
Aldenham Reservoir | 102 | 190 | nc | nc | nc | nc | nc | nc | 33 | 90 | 20 | 6 | |||
Hilfield Park Reservoir | 182 | 116 | 40 | 30 | 3 | 16 | nc | nc | nc | nc | nc | nc | |||
Tring Reservoirs | 51 | 15 | 9 | 26 | 4 | 4 | 3 | 3 | 9 | 17 | 24 | 47 |
TealTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | |||
Batchworth Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Stocker's and Bury Lakes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maple Lodge NR | 12 | 0 | 21 | 44 | 0 | 0 | 1 | 0 | 20 | 20 | 6 | 9 | |||
Lynsters Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pynesfield North/South Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Helicon Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Troy Mill Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lea Valley: | |||||||||||||||
East Hyde | 9 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | |||
Brocket Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Stanborough Lakes North | nc | 0 | 0 | 0 | nc | nc | nc | nc | nc | 0 | nc | nc | |||
Stanborough Lakes South | nc | nc | nc | 0 | 0 | nc | 0 | nc | nc | nc | 0 | nc | |||
King's Meads | 16 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 48 | 87 | 54 | 12 | |||
Amwell GP - Ware / Thrift GP | nc | 0 | nc | 0 | 0 | 0 | nc | 0 | nc | nc | nc | 0 | |||
Amwell NR - others | 25 | 6 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 5 | |||
Stanstead Abbotts Lakes - N lake | 13 | 0 | 10 | nc | nc | nc | nc | nc | 0 | 0 | 1 | 0 | |||
Rye Meads | 88 | 42 | 51 | nc | nc | nc | nc | nc | 46 | 60 | 104 | 163 | |||
Broxbourne GP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | nc | 0 | 0 | 0 | 0 | |||
Cheshunt GPs: | |||||||||||||||
Herts: | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||
ex-Herts: | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | |||
Essex: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |||
Radwell Mill | nc | 0 | nc | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | 0 | |||
Panshanger Park | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | 0 | |||
Fairlands Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Verulamium Park | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | nc | 0 | |||
Tyttenhanger GPs - all | 5 | 16 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 12 | |||
Aldenham Reservoir | 0 | 0 | nc | nc | nc | nc | nc | nc | 0 | 0 | 0 | 0 | |||
Hilfield Park Reservoir | 1 | 0 | 0 | 2 | 0 | 0 | nc | nc | nc | nc | nc | nc | |||
Tring Reservoirs | 567 | 477 | 68 | 16 | 0 | 2 | 19 | 54 | 140 | 0 | 334 | 355 |
MallardTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 14 | 32 | 30 | 47 | 23 | 38 | 34 | nc | 5 | 0 | 1 | |||
Batchworth Lake | 61 | 0 | 55 | 47 | 25 | 30 | 62 | 40 | 66 | 26 | 51 | 45 | |||
Stocker's and Bury Lakes | 52 | 54 | 97 | 55 | 52 | 12 | 34 | 37 | 48 | 37 | 61 | 64 | |||
Maple Lodge NR | 8 | 0 | 22 | 17 | 15 | 12 | 15 | 17 | 37 | 16 | 10 | 12 | |||
Lynsters Lake | 8 | 3 | 9 | 7 | 0 | 0 | 0 | 4 | 7 | 0 | 22 | 14 | |||
Pynesfield North/South Lakes | 7 | 9 | 10 | 4 | 6 | 4 | 0 | 7 | 8 | 5 | 4 | 3 | |||
Helicon Lake | 6 | 4 | 5 | 11 | 6 | 0 | 2 | 4 | 38 | 2 | 4 | 5 | |||
Troy Mill Lake | 16 | 20 | 8 | 2 | 4 | 12 | 13 | 13 | 4 | 1 | 2 | 11 | |||
Lea Valley: | |||||||||||||||
East Hyde | 35 | 10 | 12 | 10 | 6 | 6 | 17 | 20 | 20 | 35 | 62 | 32 | |||
Brocket Park | 6 | 3 | 3 | 8 | 9 | 8 | 6 | 29 | 18 | nc | 6 | nc | |||
Stanborough Lakes North | nc | 81 | 112 | 57 | nc | nc | nc | nc | nc | 72 | nc | nc | |||
Stanborough Lakes South | nc | nc | nc | 17 | 0 | nc | 37 | nc | nc | nc | 25 | nc | |||
King's Meads | 30 | 34 | 18 | 28 | 10 | 24 | 16 | 61 | 19 | 12 | 10 | 10 | |||
Amwell GP - Ware / Thrift GP | nc | Present | nc | 5 | 3 | 0 | nc | 10 | nc | nc | nc | 1 | |||
Amwell NR - others | 93 | 72 | 26 | 16 | 14 | 20 | 46 | 20 | 42 | 75 | 125 | 108 | |||
Stanstead Abbotts Lakes - N lake | 9 | 31 | 34 | nc | nc | nc | nc | nc | 28 | 3 | 25 | 25 | |||
Rye Meads | 60 | 58 | 71 | nc | nc | nc | nc | nc | 153 | 63 | 107 | 60 | |||
Broxbourne GP | 10 | 12 | 23 | 10 | 12 | 2 | 20 | nc | 7 | 15 | 11 | 14 | |||
Cheshunt GPs: | |||||||||||||||
Herts: | 191 | 127 | 161 | 47 | 59 | 91 | 227 | 138 | 108 | 201 | 167 | 106 | |||
ex-Herts: | 100 | 55 | 65 | 74 | 31 | 31 | 107 | 74 | 50 | 83 | 81 | 71 | |||
Essex: | 44 | 0 | 16 | 10 | 8 | 10 | 3 | 0 | 0 | 0 | 2 | 22 | |||
Radwell Mill | nc | 38 | nc | 44 | 35 | 41 | 63 | nc | 91 | 66 | 77 | 39 | |||
Panshanger Park | 84 | 80 | 86 | 102 | 88 | 52 | 132 | 300 | 300 | nc | nc | 185 | |||
Fairlands Valley Park | 204 | 325 | 126 | 93 | 126 | 123 | 127 | 164 | 247 | nc | 240 | nc | |||
Verulamium Park | 146 | 154 | 134 | 148 | 148 | 170 | nc | 168 | 184 | 162 | nc | 212 | |||
Tyttenhanger GPs - all | 19 | 84 | 29 | 20 | 31 | 24 | 26 | 45 | 21 | 53 | 90 | 94 | |||
Aldenham Reservoir | 61 | 92 | nc | nc | nc | nc | nc | nc | 90 | 57 | 56 | 46 | |||
Hilfield Park Reservoir | 11 | 14 | 11 | 15 | 13 | 10 | nc | nc | nc | nc | nc | nc | |||
Tring Reservoirs | 98 | 98 | 79 | 60 | 66 | 124 | 0 | 133 | 113 | 179 | 108 | 55 |
ShovelerTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 0 | 3 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | |||
Batchworth Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Stocker's and Bury Lakes | 101 | 77 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 42 | |||
Maple Lodge NR | 0 | 0 | 9 | 15 | 0 | 8 | 3 | 6 | 8 | 0 | 1 | 5 | |||
Lynsters Lake | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pynesfield North/South Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Helicon Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Troy Mill Lake | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | |||
Lea Valley: | |||||||||||||||
East Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brocket Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Stanborough Lakes North | nc | 0 | 0 | 0 | nc | nc | nc | nc | nc | 0 | nc | nc | |||
Stanborough Lakes South | nc | nc | nc | 0 | 0 | nc | 0 | nc | nc | nc | 0 | nc | |||
King's Meads | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 23 | 27 | 13 | |||
Amwell GP - Ware / Thrift GP | nc | 0 | nc | 0 | 0 | 0 | nc | 0 | nc | nc | nc | 0 | |||
Amwell NR - others | 33 | 44 | 38 | 2 | 1 | 0 | 1 | 7 | 4 | 21 | 28 | 7 | |||
Stanstead Abbotts Lakes - N lake | 15 | 16 | 23 | nc | nc | nc | nc | nc | 1 | 0 | 7 | 5 | |||
Rye Meads | 30 | 36 | 51 | nc | nc | nc | nc | nc | 35 | 97 | 70 | 55 | |||
Broxbourne GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 1 | 2 | |||
Cheshunt GPs: | |||||||||||||||
Herts: | 122 | 88 | 10 | 0 | 0 | 0 | 1 | 0 | 56 | 41 | 37 | 23 | |||
ex-Herts: | 16 | 129 | 34 | 7 | 0 | 0 | 0 | 6 | 21 | 25 | 5 | 6 | |||
Essex: | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 11 | |||
Radwell Mill | nc | 0 | nc | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | 0 | |||
Panshanger Park | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | 0 | |||
Fairlands Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | nc | |||
Verulamium Park | 9 | 14 | 1 | 0 | 0 | 0 | nc | 1 | 0 | 2 | nc | 6 | |||
Tyttenhanger GPs - all | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |||
Aldenham Reservoir | 0 | 0 | nc | nc | nc | nc | nc | nc | 16 | 12 | 4 | 2 | |||
Hilfield Park Reservoir | 7 | 2 | 22 | 5 | 0 | 0 | nc | nc | nc | nc | nc | nc | |||
Tring Reservoirs | 0 | 27 | 31 | 7 | 2 | 6 | 18 | 23 | 88 | 77 | 56 | 91 |
PochardTop of page |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne Valley: | |||||||||||||||
Hampermill Lake | nc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | 0 | 0 | 0 | |||
