Broxbourne Woods TL3207 Saturday 17th October
2x50m wine ropes, 4 MV traps
Lights run 19:00 to 22:30: 11C dropping to 5C
| Log Number | English Name | Scientific Name |
| 1041 | Acleris sparsana | |
| 2262 | Brick | Agrochola circellaris |
| 2263 | Red-line Quaker | Agrochola lota |
| 2264 | Yellow-line Quaker | Agrochola macilenta |
| 2245 | Green-brindled Crescent | Allophyes oxyacanthae |
| 1760 | Red-green Carpet | Chloroclysta siterata |
| 1764 | Common Marbled Carpet | Chloroclysta truncata |
| 1923 | Feathered Thorn | Colotois pennaria |
| 2259 | Dark Chestnut | Conistra ligula |
| 2258 | Chestnut | Conistra vaccinii |
| 2247 | Merveille du Jour | Dichonia aprilina |
| 2020 | Figure of Eight | Diloba caeruleocephala |
| 1795 | November Moth | Epirrita dilutata |
| 2256 | Satellite | Eupsilia transversa |
| 1640 | Drinker | Euthrix potatoria |
| 2237 | Grey Shoulder-knot | Lithophane ornitopus |
| 1769 | Spruce Carpet | Thera britannica |
| 1768 | Grey Pine Carpet | Thera obeliscata |
| 2274 | Sallow | Xanthia icteritia |
Broxbourne Woods TL3207 Saturday 19th September
1 x 125MV with vertical sheet, 2 x 125MV Skinner traps,2 x 125MV Robinson traps
Lights run 19:45 to 22:20: overcast mild, rain shower 22:00
| Log Number | English Name | Scientific Name |
| 368 | Phyllocnistis unipunctella | |
| 464 | Diamond Back Moth | Plutella xylostella |
| 873 | Blastobasis adustella | |
| 1044 | Acleris ferrugana | |
| 1062 | Acleris emargana | |
| 1093 | Apotomis betuletana | |
| 1134 | Epinotia ramella | |
| 1398 | Rush Veneer | Nomophila noctuella |
| 1658 | Oak Lutestring | Cymatophorima diluta |
| 1699 | Least Carpet | Idaea rusticata |
| 1760 | Red-green Carpet | Chloroclysta siterata |
| 1764 | Common Marbled Carpet | Chloroclysta truncata |
| 1768 | Grey Pine Carpet | Thera obeliscata |
| 1769 | Spruce Carpet | Thera britannica |
| 1776 | Green Carpet | Colostygia pectinataria |
| 1867 | Treble-bar | Aplocera plagiata |
| 1906 | Brimstone Moth | Opisthograptis luteolata |
| 1937 | Willow Beauty | Peribatodes rhomboidaria |
| 1961 | Light Emerald | Campaea margaritata |
| 2020 | Figure of Eight | Diloba caeruleocephala |
| 2107 | Large Yellow Underwing | Noctua pronuba |
| 2109 | Lesser Yellow Underwing | Noctua comes |
| 2134 | Square-spot Rustic | Xestia xanthographa |
| 2248 | Brindled Green | Dryobotodes eremita |
| 2262 | Brick | Agrochola circellaris |
| 2269 | Centre-barred Sallow | Atethmia centrago |
| 2270 | Lunar Underwing | Omphaloscelis lunosa |
| 2272 | Barred Sallow | Xanthia aurago |
| 2273 | Pink-barred Sallow | Xanthia togata |
| 2274 | Sallow | Xanthia icteritia |
| 2297 | Copper Underwing | Amphipyra pyramidea |
| 2350 | Small Wainscot | Chortodes pygmina |
| 2364 | Frosted Orange | Gortyna flavago |
| 2477 | Snout | Hypena proboscidalis |
Totteridge Fields, Barnet TQ223942 Saturday 15th August
2 x 125MV with vertical sheets (hedged grassland)
Lights run 20:30 to 23:50: overcast but clearing, no moon, some hornets
| Log Number | English Name | Scientific Name | |
| 15 | Orange Swift | Hepialus sylvina | |
| 787 | Bryotropha terrella | ||
| 873 | Blastobasis adustella | ||
| 936 | Cochylimorpha straminea | ||
| 937 | Agapeta hamana | ||
| 965 | Cochylis hybridella | ||
| 969 | Chequered Fruit-tree Tortrix | Pandemis corylana | |
| 998 | Light Brown Apple Moth | Epiphyas postvittana | |
| 1038 | Acleris laterana | ||
| 1076 | Celypha lacunana | ||
| 1093 | Apotomis betuletana | ||
| 1113 | Eudemis profundana | ||
| 1126 | Ancylis badiana | ||
| 1168 | Gypsonoma sociana | ||
| 1205 | Bud Moth | Spilonota ocellana | |
| 1261 | Codling Moth | Cydia pomonella | |
| 1293 | Chrysoteuchia culmella | ||
| 1304 | Agriphila straminella | ||
| 1305 | Agriphila tristella | ||
| 1405 | Mother of Pearl | Pleuroptya ruralis | |
| 1452 | Phycita roborella | ||
| 1646 | Oak Hook-tip | Watsonalla binaria | |
| 1680 | Maidens Blush | Cyclophora punctaria | |
| 1732 | Shaded Broad-bar | Scotopteryx chenopodiata | |
| 1742 | Yellow Shell | Camptogramma bilineata bilineata | |
| 1906 | Brimstone Moth | Opisthograptis luteolata | |
| 1937 | Willow Beauty | Peribatodes rhomboidaria | |
| 1956 | Common Wave | Cabera exanthemata | |
| 1961 | Light Emerald | Campaea margaritata | |
| 2007 | Swallow Prominent | Pheosia tremula | |
| 2044 | Dingy Footman | Eilema griseola | |
| 2102 | Flame Shoulder | Ochropleura plecta | |
| 2107 | Large Yellow Underwing | Noctua pronuba | |
| 2109 | Lesser Yellow Underwing | Noctua comes | |
| 2111 | Lesser Broad-bordered Yellow Underwing | Noctua janthe | |
| 2123 | Small Square-spot | Diarsia rubi | |
| 2126 | Setaceous Hebrew Character | Xestia c-nigrum | |
| 2133 | Six-striped Rustic | Xestia sexstrigata | |
| 2134 | Square-spot Rustic | Xestia xanthographa | |
| 2198 | Smoky Wainscot | Mythimna impura impura | |
| 2293 | Marbled Beauty | Cryphia domestica | |
| 2297 | Copper Underwing | Amphipyra pyramidea | |
| 2300 | Old Lady | Mormo maura | |
| 2303 | Straw Underwing | Thalpophila matura | |
| 2318 | Dun-bar | Cosmia trapezina | |
| 2341 | Cloaked Minor | Mesoligia furuncula | |
| 2343/2343a | Common Rustics agg | Mesapamea secalis/Mesapamea didyma | |
| 2474 | Straw Dot | Rivula sericealis |
The Commons, Welwyn garden City, Herts 1st August 2009
In spite of giving us one of the heaviest downpours in years whilst driving across the county, the rain actually held off during the course of the night giving us relatively good moth catching conditions. The Commons is a large area in the south of Welwyn Garden City and incorporates dry woodland, wet woodland, fen and open grassland habitats. Seven of us set up 4 skinner traps and a vertical sheet in various woodland and woodland edge areas – two in the dry woodland/grassland and two in the woodland adjacent to the fen. Regrettably, accessing the fen itself would have involved the liberal use of machetes; equally unfortunately, the paths adjacent to the fen are very narrow and enclosed, with the woodland to each side very dense so that there is no possibility of anything “fenny” being attracted to the lights. A total of 73 species was recorded from lights on at a ridiculously early hour around 21.00 hours (because of the 100% cloud cover making it dark) to about 01.30 hours.
| Log Number | English Name | Scientific Name |
| 14 | Ghost Moth | Hepialus humuli |
| 15 | Orange Swift | Hepialus sylvina |
| 424 | Bird-cherry Ermine | Yponomeuta evonymella |
| 464 | Diamond-back Moth | Plutella xylostella |
| 517 | Coleophora alcyonipennella | |
| 523 | Coleophora hemerobiella | |
| 642 | Batia unitella | |
| 647 | Brown House Moth | Hofmannophila pseudospretella |
| 658 | Carcina quercana | |
| 969 | Chequered Fruit-tree Tortrix | Pandemis corylana |
| 972 | Dark Fruit-tree Tortrix | Pandemis heparana |
| 1062 | Acleris emargana | |
| 1086 | Hedya salicella | |
| 1113 | Eudemis profundana | |
| 1175 | Bramble Shoot Moth | Epiblema uddmanniana |
| 1197 | Eucosma campoliliana | |
| 1205 | Bud Moth | Spilonota ocellana |
| 1260 | Cydia splendana | |
| 1261 | Codling Moth | Cydia pomonella |
| 1293 | Garden Grass-veneer | Chrysoteuchia culmella |
| 1304 | Agriphila straminella | |
| 1305 | Agriphila tristella | |
| 1338 | Dipleurina lacustrata | |
| 1344 | Eudonia mercurella | |
| 1405 | Mother of Pearl | Pleuroptya ruralis |
| 1439 | Trachycera advenella | |
| 1452 | Phycita roborella | |
| 1646 | Oak Hook-tip | Watsonalla binaria |
| 1651 | Chinese Character | Cilix glaucata |
| 1708 | Single-dotted Wave | Idaea dimidiata |
| 1713 | Riband Wave | Idaea aversata |
| 1738 | Common Carpet | Epirrhoe alternata |
| 1803 | Small Rivulet | Perizoma alchemillata |
| 1825 | Lime-speck Pug | Eupithecia centaureata |
| 1830 | Wormwood Pug | Eupithecia absinthiata |
| 1835 | White-spotted Pug | Eupithecia tripunctaria |
| 1887 | Clouded Border | Lomaspilis marginata |
| 1906 | Brimstone Moth | Opisthograptis luteolata |
| 1907 | Bordered Beauty | Epione repandaria |
| 1914 | Dusky Thorn | Ennomos fuscantaria |
| 1955 | Common White Wave | Cabera pusaria |
| 1991 | Elephant Hawk-moth | Deilephila elpenor |
| 2000 | Iron Prominent | Notodonta dromedarius |
| 2003 | Pebble Prominent | Notodonta ziczac |
| 2006 | Lesser Swallow Prominent | Pheosia gnoma |
| 2008 | Coxcomb Prominent | Ptilodon capucina |
| 2030 | Yellow-tail | Euproctis similis |
| 2033 | Black Arches | Lymantria monacha |
| 2049 | Buff Footman | Eilema depressa |
| 2064 | Ruby Tiger | Phragmatobia fuliginosa |
| 2102 | Flame Shoulder | Ochropleura plecta |
| 2107 | Large Yellow Underwing | Noctua pronuba |
| 2109 | Lesser Yellow Underwing | Noctua comes |
| 2111 | Lesser Broad-bordered Yellow Underwing | Noctua janthe |
| 2126 | Setaceous Hebrew Character | Xestia c-nigrum |
| 2155 | Dot Moth | Melanchra persicariae |
| 2160 | Bright-line Brown-eye | Lacanobia oleracea |
| 2198 | Smoky Wainscot | Mythimna impura |
| 2289 | Knot Grass | Acronicta rumicis |
| 2297 | Copper Underwing | Amphipyra pyramidea |
| 2316 | Lesser-spotted Pinion | Cosmia affinis |
| 2318 | Dun-bar | Cosmia trapezina |
| 2321 | Dark Arches | Apamea monoglypha |
| 2341 | Cloaked Minor | Mesoligia furuncula |
| 2343 | Common Rustic | Mesapamea secalis |
| 2343a | Lesser Common Rustic | Mesapamea didyma |
| 2352 | Dusky Sallow | Eremobia ochroleuca |
| 2379 | Small Rufous | Coenobia rufa |
| 2381 | Uncertain | Hoplodrina alsines |
| 2441 | Silver Y | Autographa gamma |
| 2450 | Spectacle | Abrostola tripartita |
| 2474 | Straw Dot | Rivula sericealis |
| 2489 | Fan-foot | Zanclognatha tarsipennalis |
Lyndhurst Park, Barnet TQ211918 Saturday 18th July
2 x 125MV with vertical sheets (scrubbed up disused railway line and mature oaks)
Lights run 21:20 to 23:20: Cloud, breezy, temp dropping to 13C
| Log Number | English Name | Scientific Name |
| 424 | Bird-cherry Ermine | Yponomeuta evonymella |
| 464 | Diamond-back Moth | Plutella xylostella |
| 658 | Carcina quercana | |
| 966 | Cochylis atricapitana | |
| 998 | Light Brown Apple Moth | Epiphyas postvittana |
| 1113 | Eudemis profundana | |
| 1205 | Bud Moth | Spilonota ocellana |
| 1293 | Chrysoteuchia culmella | |
| 1334 | Scoparia ambigualis | |
| 1398 | Rush Veneer | Nomophila noctuella |
| 1405 | Mother of Pearl | Pleuroptya ruralis |
| 1653 | Buff Arches | Habrosyne pyritoides |
| 1708 | Single-dotted Wave | Idaea dimidiata |
| 1713 | Riband wave | Idaea aversata |
| 1922 | Swallow-tailed Moth | Ourapteryx sambucaria |
| 2047 | Scarce Footman | Eilema complana |
| 2049 | Buff Footman | Eilema depressa |
| 2064 | Ruby Tiger | Phragmatobia fuliginosa fuliginosa |
| 2089 | Heart & Dart | Agrotis exclamationis |
| 2102 | Flame Shoulder | Ochropleura plecta |
| 2107 | Large Yellow Underwing | Noctua pronuba |
| 2109 | Lesser Yellow Underwing | Noctua comes |
| 2160 | Bright-line Brown-eye | Lacanobia oleracea |
| 2193 | Clay | Mythimna ferrago |
| 2198 | Smoky Wainscot | Mythimna impura impura |
| 2289 | Knot Grass | Acronicta rumicis |
| 2318 | Dun-bar | Cosmia trapezina |
| 2321 | Dark Arches | Apamea monoglypha |
| 2341 | Cloaked Minor | Mesoligia furuncula |
Totteridge Fields, Barnet TQ223942 Saturday 13th June
2 x 125MV with vertical sheets (hedged grassland)
Lights run 21:45 to 23:30: overcast, no moon, frequent heavy showers, temp dropping to 13C
Increasingly heavy rain led to curtailment
| Log Number | English Name | Scientific Name |
| 296 | Calybites phasianipennella | |
| 417 | Argyresthia spinosella | |
| 648 | White-shouldered House moth | Endrosis sarcitrella |
| 668 | Luquetia lobella | |
| 937 | Agapeta hamana | |
| 972 | Dark Fruit-tree Tortrix | Pandemis heparana |
| 980 | Variegated Golden Tortrix | Archips xylosteana |
| 989 | Timothy Tortrix | Aphelia paleana |
| 1002 | Lozotaenia forsterana | |
| 1033 | Green Oak Tortrix | Tortrix viridana |
| 1076 | Celypha lacunana | |
| 1093 | Apotomis betuletana | |
| 1293 | Chrysoteuchia culmella | |
| 1301 | Crambus lathoniellus | |
| 1331 | Water Veneer | Acentria ephemerella |
| 1334 | Scoparia ambigualis | |
| 1342 | Eudonia angustea | |
| 1652 | Peach Blossom | Thyatira batis |
| 1727 | Silver-ground Carpet | Xanthorhoe montanata |
| 1759 | Small Phoenix | Ecliptopera silaceata |
| 1765 | Barred Yellow | Cidaria fulvata |
| 1834 | Common Pug | Eupithecia vulgata vulgata |
| 1837 | Grey Pug | Eupithecia subfuscata |
| 1937 | Willow Beauty | Peribatodes rhomboidaria |
| 1941 | Mottled Beauty | Alcis repandata repandata |
| 1958 | Clouded Silver | Lomographa temerata |
| 2089 | Heart & Dart | Agrotis exclamationis |
| 2102 | Flame Shoulder | Ochropleura plecta |
| 2107 | Large Yellow Underwing | Noctua pronuba |
| 2120 | Ingrailed Clay | Diarsia mendica mendica |
| 2126 | Setaceous Hebrew Character | Xestia c-nigrum |
| 2145 | Nutmeg | Discestra trifolii |
| 2334 | Rustic Shoulder-knot | Apamea sordens |
| Minors aggregate | Oligia species | |
| 2340 | Middle-barred Minor | Oligia fasciuncula |
| 2422 | Green Silver-lines | Pseudoips prasinana britannica |
| 2474 | Straw Dot | Rivula sericealis |
Oakhill Park Woods, Barnet TQ280952 Saturday 30th May
2 x 125MV with vertical sheets (mixed deciduous woodland edge and grassland)
Lights run 21:30 to 23:30: Clear, still, half moon, temp dropping to 13C
Apart from Straw Dot mostly single specimens
| Log Number | English Name | Scientific Name |
| 17 | Common Swift | Hepialus lupulinus |
| 464 | Diamond-back moth | Plutella xylostella |
| 601 | Elachista albifrontella. | |
| 610 | Elachista argentella | |
| 648 | Endrosis sarcitrella | |
| 972 | Pandemis heparana | |
| 1033 | Green Oak Tortrix | Tortrix viridana |
| 1076 | Celepha lacunana | Celypha lacunana |
| 1301 | Crambus lathioniellus | Crambus lathoniellus |
| 1392 | Udea olivalis | Udea olivalis |
| 1654 | Figure of Eighty | Tethea ocularis |
| 1680 | Maidens Blush | Cyclophora punctaria |
| 1764 | Common Marbled Carpet | Chloroclysta truncata |
| 1776 | Green Carpet | Colostygia pectinataria |
| 1819 | Mottled Pug | Eupithecia exiguata |
| 1834 | Common Pug | Eupithecia vulgata vulgata |
| 1853 | Oak-tree Pug | Eupithecia dodoneata |
| 1955 | Common White Wave | Cabera pusaria |
| 1961 | Light Emerald | Campaea margaritata |
| 2102 | Flame Shoulder | Ochropleura plecta |
| 2107 | Large Yellow Underwing | Noctua pronuba |
| 2120 | Ingrailed Clay | Diarsia mendica mendica |
| 2145 | Nutmeg | Discestra trifolii |
| 2205 | Shoulder-striped Wainscot | Mythimna comma |
| 2337 | Marbled Minor | Oligia strigilis |
| 2339 | Tawny Marbled Minor | Oligia latruncula |
| 2340 | Middle-barred Minor | Oligia fasciuncula |
| 2441 | Silver Y | Autographa gamma |
| 2474 | Straw Dot | Rivula sericealis |
Highfield Park, St Albans TL177064 Saturday 16th May
2 x 125MV with vertical sheets (one by mature oaks in parkland, one by neutral grassland edged by oak/maple/hawthorn scrub
Lights run 21:10 to 23:10: Clear, still, no moon, temp dropping to 8.5C
Apart from Green Carpet (reasonably numerous), Brimstone and Flame Shoulder mostly single specimens
| Log Number | English Name | Scientific Name |
| 286 | - | Caloptilia alchimiella |
| 315 | - | Phyllonorycter harrisella |
| 464 | Diamond-back Moth | Plutella xylostella |
| 607 | - | Elachista canapennella |
| 1759 | Small Phoenix | Ecliptopera silaceata |
| 1764 | Common Marbled Carpet | Chloroclysta truncata |
| 1776 | Green Carpet | Colostygia pectinataria |
| 1879 | Seraphim | Lobophora halterata |
| 1944 | Pale Oak Beauty | Hypomecis punctinalis |
| 1955 | Common White Wave | Cabera pusaria |
| 2007 | Swallow Prominent | Pheosia tremula |
| 2061 | Buff Ermine | Spilosoma luteum |
| 2102 | Flame Shoulder | Ochropleura plecta |

